Rank Name Played for Highest rating Year Achieved
1 Vivian Richards West Indies 935 1985
2 Zaheer Abbas Pakistan 931 1983
3 Greg Chappell Australia 921 1981
4 David Gower England 919 1983
5 Dean Jones Australia 918 1991
6 Javed Miandad Pakistan 910 1987
7 Brian Lara West Indies 908 1993
8 Desmond Haynes West Indies 900 1985
8 Gary Kirsten South Africa 900 1996
10 Allan Lamb England 897 1985
1 Vivian Richards West Indies 935 1985
2 Zaheer Abbas Pakistan 931 1983
3 Greg Chappell Australia 921 1981
4 David Gower England 919 1983
5 Dean Jones Australia 918 1991
6 Javed Miandad Pakistan 910 1987
7 Brian Lara West Indies 908 1993
8 Desmond Haynes West Indies 900 1985
8 Gary Kirsten South Africa 900 1996
10 Allan Lamb England 897 1985
No comments:
Post a Comment