Australian Cricket Team |
Winners of the ICC Cricket World Cup title for a record four times, in 1987, 1999, 2003 and 2007, Aus tralia will be in suspense to better its own success by winning the 2011 cup. It holds a game record 29 successive World Cup matches with no a loss, a line dating back to 23 May 1999, where it lost to Pakistan for the duration of the group stage of the event. The Australian cricket team squad is given below.
Australian Team Squad
Australian Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Ricky Ponting (C) | 36 | Top-order batsman | Right-hand bat | Right-arm medium |
Michael Clarke | 29 | Middle-order batsman | Right-hand bat | Slow left-arm orthodox |
Doug Bollinger | 29 | Bowler | Left-hand bat | Left-arm fast-medium |
Callum Ferguson | 26 | - | Right-hand bat | Right-arm medium |
Brad Haddin | 33 | Wicketkeeper batsman | Right-hand bat | - |
John Hastings | 25 | Allrounder | Right-hand bat | Right-arm fast-medium |
David Hussey | 33 | Middle-order batsman | Right-hand bat | Right-arm offbreak |
Mitchell Johnson | 29 | Bowler | Left-hand bat | Left-arm fast |
Jason Krejza | 28 | - | Right-hand bat | Right-arm offbreak |
Brett Lee | 34 | Bowler | Right-hand bat | Right-arm fast |
Tim Paine | 26 | Wicketkeeper batsman | Right-hand bat | Right-arm medium |
Steven Smith | 21 | Allrounder | Right-hand bat | Legbreak googly |
Shaun Tait | 27 | Bowler | Right-hand bat | Right-arm fast |
Shane Watson | 29 | Allrounder | Right-hand bat | Right-arm fast-medium |
Cameron White | 27 | Middle-order batsman | Right-hand bat | Legbreak googly |
Nathan Hauritz | 29 | Bowler | Right-hand bat | Right-arm offbreak |
Michael Hussey | 35 | Top-order batsman | Left-hand bat | Right-arm |
No comments:
Post a Comment