Canada Cricket Team |
The team Canada comes for the ICC Cricket World Cup 2011 after final as runners-up to Ireland at the ICC CWC Qualifier 2009 in South Africa. It first featured in the game in 1979 and its record moment of glory came in 2003 when it beat Full Member Bangladesh by 60 runs in South Africa. John Davison too broke the record in that game for the fastest century in CWC history. The Canada cricket team squad is given below.
Canada Team Squad
Canada Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Ashish Bagai (C) | 28 | - | Right-hand bat | - |
Rizwan Cheema | 32 | - | Right-hand bat | Right-arm medium |
Harvir Baidwan | 23 | - | Right-hand bat | Right-arm medium |
Balaji Rao | 32 | - | Left-hand bat | Legbreak googly |
John Davison | 40 | - | Right-hand bat | Right-arm offbreak |
Parth Desai | 20 | - | Right-hand bat | Slow left-arm orthodox |
Tyson Gordon | 28 | - | Left-hand bat | Right-arm fast-medium |
Ruvindu Gunasekera | 19 | - | Left-hand bat | Legbreak googly |
Jimmy Hansra | 26 | - | Right-hand bat | Right-arm slow |
Khurram Chohan | 30 | - | Right-hand bat | Right-arm fast-medium |
Nitish Kumar | 16 | - | Right-hand bat | Right-arm offbreak |
Henry Osinde | 32 | - | Right-hand bat | Right-arm medium-fast |
Hiral Patel | 19 | - | Right-hand bat | Slow left-arm orthodox |
Zubin Surkari | 30 | Bowler | Right-hand bat | Right-arm medium |
Karl Whatham | 29 | - | Right-hand bat | Right-arm offbreak |
Hamza Tariq | 20 | - | Right-hand bat | - |
No comments:
Post a Comment