Indian Cricket Team |
Cricket fever in India blow up after it won the ICC Cricket World Cup in 1983, when ‘Kapil’s Devils’ persuasively overcome the previously unbeatable West Indies by 43 runs in the final at Lord’s. It is the only time that India has won the occasion to date, but it did come to an end as runners-up at the 2003 game. Beneath the able captaincy of MS Dhoni, who led the side to victory in the opening ICC World Twenty20 in 2007, the number-one ranked Test team in the world could very well lay its maintain on the 2011 series. The Indian cricket team squad is given below.
Indian Team Squad
India Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
MS Dhoni(C) | 29 | Wicketkeeper batsman | Right-hand bat | Right-arm medium |
Virender Sehwag | 32 | - | Right-hand bat | Right-arm offbreak |
Ravichandran Ashwin | 24 | Bowler | Right-hand bat | Right-arm off-Break |
Piyush Chawla | 22 | Allrounder | Left-hand bat | Legbreak |
Gautam Gambhir | 29 | - | Left-hand bat | Legbreak |
Harbhajan Singh | 30 | Bowler | Right-hand bat | Right-arm offbreak |
Zaheer Khan | 32 | Bowler | Right-hand bat | Left-arm fast-medium |
Virat Kohli | 22 | Middle-order batsman | Right-hand bat | Right-arm medium |
Ashish Nehra | 31 | Bowler | Right-hand bat | Left-arm medium-fast |
Munaf Patel | 27 | Bowler | Right-hand bat | Right-arm medium-fast |
Yusuf Pathan | 28 | Allrounder | Right-hand bat | Right-arm offbreak |
Suresh Raina | 24 | Batsman | Left-hand bat | Right-arm offbreak |
Sreesanth | 28 | Bowler | Right-hand bat | Right-arm fast-medium |
Sachin Tendulkar | 37 | Top-order batsman | Right-hand bat | Right-arm offbreak |
Yuvraj Singh | 29 | Middle-order batsman | Left-hand bat | Slow left-arm orthodox |
Praveen Kumar | 24 | Bowler | Right-hand bat | Right-arm medium |
No comments:
Post a Comment