Ireland cricket team |
Ireland lined its position as the top Associate team in the world with a nine-wicket win in excess of Canada in the finishing of the ICC Cricket World Cup Qualifier in South Africa in April 2009. It will be looking to replicate its heroics of the ICC Cricket World Cup 2007, when it controls to overpower Pakistan and Bangladesh. The Ireland cricket team squad is given below.
Ireland Team Squad
Ireland Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
William Porterfield (C) | 26 | - | Left-hand bat | Right-arm offbreak |
Alex Cusack | 30 | - | Right-hand bat | Right-arm medium-fast |
George Dockrell | 18 | - | Right-hand bat | Slow left-arm orthodox |
Trent Johnston | 36 | - | Right-hand bat | Right-arm fast-medium |
Nigel Jones | 28 | - | Right-hand bat | Right-arm medium |
Ed Joyce | 32 | - | Left-hand bat | Right-arm medium |
John Mooney | 28 | - | Left-hand bat | Right-arm medium |
Kevin O’Brien | 26 | - | Right-hand bat | Right-arm medium-fast |
Niall O’Brien | 29 | - | Left-hand bat | - |
Boyd Rankin | 26 | - | Left-hand bat | Right-arm medium-fast |
Paul Stirling | 20 | - | Right-hand bat | Right-arm offbreak |
Albert van der Merwe | 31 | - | Right-hand bat | Right-arm offbreak |
Andrew White | 30 | - | Right-hand bat | Right-arm offbreak |
Gary Wilson | 24 | - | Right-hand bat | - |
No comments:
Post a Comment