Sri lanka Cricket Team |
The cricket team Sri Lanka’s instant of glory in the ICC Cricket World Cup at home in 1996, when the team, lead by Arjuna Ranatunga, beaten Australia by seven wickets to allege its first CWC title. In a do again of the 1996 maych, Mahela Jayawardena led the team to the CWC 2007 final in Barbados, except was beaten by the Australians by 53 runs (D/L method).
Sri Lanka Team Squad
Sri Lanka Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Kumar Sangakkara (C) | 33 | Wicketkeeper batsman | Left-Hand bat | Right-arm offbreak |
Mahela Jayawardene | 33 | Batsman | Right-hand bat | Right-arm medium |
Tillakaratne Dilshan | 34 | Allrounder | Right-hand bat | Right-arm offbreak |
Dilhara Fernando | 31 | Bowler | Right-hand bat | Right-arm fast-medium |
Rangana Herath | 32 | - | Left-hand bat | Slow left-arm orthodox |
Chamara Kapugedera | 23 | Batsman | Right-hand bat | Right-arm medium |
Nuwan Kulasekara | 28 | Bowler | Right-hand bat | Right-arm fast-medium |
Lasith Malinga | 27 | Bowler | Right-hand bat | Right-arm fast |
Angelo Mathews | 23 | Allrounder | Right-hand bat | Right-arm fast-medium |
Ajantha Mendis | 25 | Bowler | Right-hand bat | Right-arm offbreak |
Muttiah Muralitharan | 38 | Bowler | Right-hand bat | Right-arm offbreak |
Thisara Perera | 21 | Allrounder | Left-hand bat | Right-arm medium-fast |
Thilan Samaraweera | 34 | Batsman | Right-hand bat | Right-arm offbreak |
Chamara Silva | 31 | Batsman | Right-hand bat | Legbreak |
Upul Tharanga | 25 | Batsman | Left-hand bat | - |
No comments:
Post a Comment