Pakistan Cricket Team |
Pakistan made the past when it won its first ICC Cricket World Cup title in 1992. From the time when then, the contiguous the team has come to winning the game was in 1999, when it suffer an eight-wicket loss to Australia at Lord’s in the final match. All eyes will be on Shahid Afridi, who was helpful in the team’s ICC World Twenty20 win, as well as the Akmal brothers Kamran and Ukmal and Umar Gul when it takes on Kenya in its opportunity game.
Pakistan Team Squad
Pakistan Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Shahid Afridi (C) | 30 | Allrounder | Right-hand bat | Legbreak googly |
Misbah-ul-Haq | 36 | Middle-order batsman | Right-hand bat | Legbreak |
James Franklin | 30 | Allrounder | Left-hand bat | Left-arm fast-medium |
Abdul Razzaq | 31 | Allrounder | Right-hand bat | Right-arm fast-medium |
Abdur Rehman | 30 | Bowler | Left-hand bat | Slow left-arm orthodox |
Ahmed Shehzad | 19 | Opening batsman | Right-hand bat | Legbreak |
Asad Shafiq | 25 | - | Right-hand bat | Legbreak |
Junaid Khan | 21 | - | Right-hand bat | Left-arm medium-fast |
Kamran Akmal | 29 | Wicketkeeper batsman | Right-hand bat | - |
Mohammad Hafeez | 30 | Allrounder | Right-hand bat | Right-arm offbreak |
Saeed Ajmal | 33 | - | Right-hand bat | Right-arm offbreak |
Shoaib Akhtar | 35 | Bowler | Right-hand bat | Right-arm fast |
Umar Akmal | 20 | Middle-order batsman | Right-hand bat | - |
Umar Gul | 26 | Bowler | Right-hand bat | Right-arm fast-medium |
Wahab Riaz | 25 | Bowler | Right-hand bat | Left-arm fast-medium |
Younis Khan | 33 | Middle-order batsman | Right-hand bat | Right-arm medium |
Sohail Tanvir | 26 | Bowler | Left-hand bat | Left-arm medium-fast |
No comments:
Post a Comment