England Cricket Team |
England has not at all won the ICC Cricket World Cup, final as the runners-up in 1979, 1987 and 1992. It has not made the semi-finals of the match, whiles that tournament in 1992, and suffered a substandard match in 2007, losing four of its seven games in the Super Eight stage.The England cricket team squad is given below.
England Team Squad
England Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Andrew Strauss(C) | 33 | Opening batsman | Left-hand bat | Left-arm medium |
James Anderson | 28 | Bowler | Left-hand bat | Right-arm fast-medium |
Ian Bell | 28 | Top-order batsman | Right-hand bat | Right-arm medium |
Ravi Bopara | 25 | - | Right-hand bat | Right-arm medium |
Tim Bresnan | 25 | Allrounder | Right-hand bat | Right-arm medium-fast |
Stuart Broad | 24 | - | Left-hand bat | Right-arm fast-medium |
Paul Collingwood | 34 | Allrounder | Right-hand bat | Right-arm medium |
Kevin Pietersen | 30 | Top-order batsman | Right-hand bat | Right-arm offbreak |
Matt Prior | 28 | Wicketkeeper batsman | Right-hand bat | - |
Ajmal Shahzad | 25 | Bowler | Right-hand bat | Right-arm fast-medium |
Graeme Swann | 31 | Bowler | Right-hand bat | Right-arm offbreak |
James Tredwell | 28 | Allrounder | Left-hand bat | Right-arm offbreak |
Jonathan Trott | 29 | Top-order batsman | Right-hand bat | Right-arm medium |
Luke Wright | 25 | Allrounder | Right-hand bat | Right-arm medium-fast |
Michael Yardy | 30 | Allrounder | Left-hand bat | Slow left-arm orthodox |
Eoin Morgan | 24 | Middle-order batsman | Left-hand bat | Right-arm medium |
Chris Tremlett | 29 | Bowler | Right-hand bat | Right-arm medium-fast |
No comments:
Post a Comment