West Indies Team Squad |
One time painstaking to be unbeatable in the game, West Indies will be looking to the past for motivation if it has to win the 2011 game. Winners of the first two CWC games in 1975 and 1979 at Lord’s, the West Indies have a great deal worked to do if they want to follow those two great sides.
West Indies Team Squad
West Indies Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Darren Sammy (C) | 27 | Allrounder | Right-Hand bat | Right-arm fast-medium |
Adrian Barath | 20 | Opening Batsman | Right-hand bat | Right-arm offbreak |
Carlton Baugh | 28 | Wicketkeeper | Right-hand bat | Legbreak googly |
Sulieman Benn | 29 | Allrounder | Left-hand bat | Slow left-arm orthodox |
Dwayne Bravo | 27 | Allrounder | Right-hand bat | Right-arm medium-fast |
Darren Bravo | 21 | Batsman | Left-hand bat | Right-arm medium-fast |
Shivnarine Chanderpaul | 36 | Batsman | Left-hand bat | Legbreak |
Chris Gayle | 31 | Batsman | Left-hand bat | Right-arm offbreak |
Nikita Miller | 28 | - | Right-hand bat | Slow left-arm orthodox |
Kieron Pollard | 23 | Allrounder | Right-hand bat | Right-arm medium-fast |
Ravi Rampaul | 26 | - | Left-hand bat | Right-arm fast-medium |
Kemar Roach | 22 | - | Right-hand bat | Right-arm fast |
Andre Russell | 22 | - | Right-hand bat | Right-arm fast |
Ramnaresh Sarwan | 30 | Batsman | Right-hand bat | Legbreak |
Devon Smith | 29 | - | Left-hand bat | Right-arm offbreak |
No comments:
Post a Comment