Kenya Cricket Team |
Kenya surprised the cricketing world with its fairy story run in the ICC Cricket World Cup 2003 game, realization the semi-finals by winning over Sri Lanka, Bangladesh, Zimbabwe and New Zealand (match forfeited). The sub-continent also holds extraordinary memories for the African country when it in particular defeated West Indies by 73 runs in the ICC CWC 1996 event.
Kenya Team Squad
Kenya Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Jimmy Kamande | 32 | - | Right-hand bat | Right-arm offbreak |
Tanmay Mishra | 24 | - | Right-hand bat | Right-arm fast-medium |
James Ngoche | 22 | - | Right-hand bat | Right-arm offbreak |
Shem Ngoche | 21 | - | Right-hand bat | Slow left-arm orthodox |
Alex Obanda | 23 | - | Right-hand bat | Right-arm medium-fast |
Collins Obuya | 29 | - | Right-hand bat | Legbreak |
David Obuya | 31 | - | Right-hand bat | - |
Nehemiah Odhiambo | 27 | - | Right-hand bat | Right-arm medium-fast |
Thomas Odoyo | 32 | - | Right-hand bat | Right-arm medium-fast |
Peter Ongondo | 33 | - | Right-hand bat | Right-arm medium-fast |
Elijah Otieno | 23 | - | Right-hand bat | Right-arm medium-fast |
Maurice Ouma | 28 | - | Right-hand bat | Right-arm offbreak |
Rakep Patel | 21 | - | Right-hand bat | Right-arm offbreak |
Steve Tikolo | 29 | - | Right-hand bat | Right-arm medium |
Seren Waters | 20 | Opening batsman | Right-hand bat | Legbreak |
No comments:
Post a Comment