South Africa Cricket Team |
Including won ICC match only once – the ICC Champions Trophy in 1998 – Graeme Smith’s men will be hoping to get better on its record when it takes opposition on West Indies in its starting game. The Proteas’ victory in the game extended only in so far as the semi-finals of the 2007 match where it was out-witted by Australia by seven wickets at St. Lucia.
South Africa Team Squad
South Africa Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Graeme Smith (C) | 29 | Opening batsman | Left-Hand bat | Right-arm offbreak |
Hashim Amla | 27 | Top-order batsman | Right-hand bat | Right-arm medium |
Johan Botha | 28 | Bowler | Right-hand bat | Right-arm offbreak |
AB de Villiers | 26 | Wicketkeeper batsman | Right-hand bat | Right-arm medium |
Jean-Paul Duminy | 26 | Middle-order batsman | Left-hand bat | Right-arm offbreak |
Faf du Plessis | 26 | Allrounder | Right-hand bat | Legbreak |
Imran Tahir | 31 | Bowler | Right-hand bat | Legbreak googly |
Colin Ingram | 25 | Top-order batsman | Left-hand bat | - |
Jacques Kallis | 35 | - | Right-hand bat | Right-arm fast-medium |
Morne Morkel | 26 | Bowler | Left-hand bat | Right-arm fast |
Wayne Parnell | 21 | Bowler | Left-hand bat | Left-arm medium-fast |
Robin Peterson | 31 | Bowler | Left-hand bat | Slow left-arm orthodox |
Dale Stey | 27 | Bowler | Right-hand bat | Right-arm fast |
Lonwabo Tsotsobe | 26 | Bowler | Right-hand bat | Left-arm fast-medium |
Morne van Wyk | 31 | - | Right-hand bat | Slow left-arm orthodox |
No comments:
Post a Comment