New Zealand Cricket Team |
No team will be more distressed to win the ICC Cricket World Cup title than New Zealand, who regardless of getting the semi-finals of the 1975, 1979, 1992, 1999 and the 2007 match, have not at all won the game. The last World Cup saw Sri Lanka batter the Kiwis by 81 runs in the semis and Daniel Vettori’s men will be hopeful to lift the blight with a game win in 2011.
New Zealand Team Squad
New Zealand Team Squad | ||||
Name | Age | Playing role | Batting | Bowling |
---|---|---|---|---|
Daniel Vettori(C) | 31 | Allrounder | Left-hand bat | Slow left-arm orthodox |
Hamish Bennett | 23 | Bowler | Left-hand bat | Right-arm medium-fast |
James Franklin | 30 | Allrounder | Left-hand bat | Left-arm fast-medium |
Martin Guptill | 24 | Top-order batsman | Right-hand bat | Right-arm offbreak |
Jamie How | 29 | Top-order batsman | Right-hand bat | Right-arm medium |
Brendon McCullum | 29 | Wicketkeeper batsman | Right-hand bat | Right-arm medium |
Nathan McCullum | 30 | Bowler | Right-hand bat | Right-arm offbreak |
Kyle Mills | 31 | Bowler | Right-hand bat | Right-arm fast-medium |
Jacob Oram | 32 | Allrounder | Left-hand bat | Right-arm fast-medium |
Jesse Ryder | 26 | - | Left-hand bat | Right-arm medium |
Tim Southee | 22 | Bowler | Right-hand bat | Right-arm medium-fast |
Scott Styris | 35 | Allrounder | Right-hand bat | Right-arm medium |
Ross Taylor | 26 | Middle-order batsman | Right-hand bat | Right-arm offbreak |
Kane William | 20 | Middle-order batsman | Right-hand bat | Right-arm offbreak |
Luke Woodcock | 28 | - | Left-hand bat | Slow left-arm orthodox |
No comments:
Post a Comment